Appearance
Encoder (CCSDS 133.1-B-3)
Group: CCSDS > Encapsulation (EPP)
CCSDS 133.1-B-3 (Encapsulation Packet Protocol) encapsulation and multiplexing
Parameters
Input count
- Description: Number of input ports
- Automation reference:
Endpoints - Range: [1; 8]
- Type: integer
Multiplexing
- Description: MISSING
- Automation reference:
Multiplexing - Type: enumeration
| Identifier | Value | Description |
|---|---|---|
RoundRobin | Round Robin | |
Priority | Priority |
Maximum Input Length
- Description: Maximum length of input data units
- Automation reference:
MTU - Type: integer
Protocol IDs
Protocol ID 1
- Description: Protocol ID of Input 1
- Automation reference:
ID1 - Enablement:
Endpointsin [1, 2, 3, 4, 5, 6, 7, 8] - Type: enumeration
| Identifier | Value | Description |
|---|---|---|
IdleData | Encapsulation Idle Packet | The encapsulation data field, if present, contains no protocol data but only idle data |
LTP | LTP | LTP over CCSDS Encapsulation Packets [CCSDS 734.1] |
IPE | IP | Internet Protocol Extension (IPE) - [CCSDS 702.1] |
CFDP | CFDP | CCSDS File Delivery Protocol [CCSDS 727.0-B-4] |
BundleProtocol | BP | Bundle Protocol [CCSDS 734.2-B-1] |
Extended | Extended ID | Extended Protocol ID for Encapsulation Packet Protocol |
MissionSpecific | Mission-Specific | Privately defined data |
Protocol ID 2
- Description: Protocol ID of Input 2
- Automation reference:
ID2 - Enablement:
Endpointsin [2, 3, 4, 5, 6, 7, 8] - Type: enumeration
| Identifier | Value | Description |
|---|---|---|
IdleData | Encapsulation Idle Packet | The encapsulation data field, if present, contains no protocol data but only idle data |
LTP | LTP | LTP over CCSDS Encapsulation Packets [CCSDS 734.1] |
IPE | IP | Internet Protocol Extension (IPE) - [CCSDS 702.1] |
CFDP | CFDP | CCSDS File Delivery Protocol [CCSDS 727.0-B-4] |
BundleProtocol | BP | Bundle Protocol [CCSDS 734.2-B-1] |
Extended | Extended ID | Extended Protocol ID for Encapsulation Packet Protocol |
MissionSpecific | Mission-Specific | Privately defined data |
Protocol ID 3
- Description: Protocol ID of Input 3
- Automation reference:
ID3 - Enablement:
Endpointsin [3, 4, 5, 6, 7, 8] - Type: enumeration
| Identifier | Value | Description |
|---|---|---|
IdleData | Encapsulation Idle Packet | The encapsulation data field, if present, contains no protocol data but only idle data |
LTP | LTP | LTP over CCSDS Encapsulation Packets [CCSDS 734.1] |
IPE | IP | Internet Protocol Extension (IPE) - [CCSDS 702.1] |
CFDP | CFDP | CCSDS File Delivery Protocol [CCSDS 727.0-B-4] |
BundleProtocol | BP | Bundle Protocol [CCSDS 734.2-B-1] |
Extended | Extended ID | Extended Protocol ID for Encapsulation Packet Protocol |
MissionSpecific | Mission-Specific | Privately defined data |
Protocol ID 4
- Description: Protocol ID of Input 4
- Automation reference:
ID4 - Enablement:
Endpointsin [4, 5, 6, 7, 8] - Type: enumeration
| Identifier | Value | Description |
|---|---|---|
IdleData | Encapsulation Idle Packet | The encapsulation data field, if present, contains no protocol data but only idle data |
LTP | LTP | LTP over CCSDS Encapsulation Packets [CCSDS 734.1] |
IPE | IP | Internet Protocol Extension (IPE) - [CCSDS 702.1] |
CFDP | CFDP | CCSDS File Delivery Protocol [CCSDS 727.0-B-4] |
BundleProtocol | BP | Bundle Protocol [CCSDS 734.2-B-1] |
Extended | Extended ID | Extended Protocol ID for Encapsulation Packet Protocol |
MissionSpecific | Mission-Specific | Privately defined data |
Protocol ID 5
- Description: Protocol ID of Input 5
- Automation reference:
ID5 - Enablement:
Endpointsin [5, 6, 7, 8] - Type: enumeration
| Identifier | Value | Description |
|---|---|---|
IdleData | Encapsulation Idle Packet | The encapsulation data field, if present, contains no protocol data but only idle data |
LTP | LTP | LTP over CCSDS Encapsulation Packets [CCSDS 734.1] |
IPE | IP | Internet Protocol Extension (IPE) - [CCSDS 702.1] |
CFDP | CFDP | CCSDS File Delivery Protocol [CCSDS 727.0-B-4] |
BundleProtocol | BP | Bundle Protocol [CCSDS 734.2-B-1] |
Extended | Extended ID | Extended Protocol ID for Encapsulation Packet Protocol |
MissionSpecific | Mission-Specific | Privately defined data |
Protocol ID 6
- Description: Protocol ID of Input 6
- Automation reference:
ID6 - Enablement:
Endpointsin [6, 7, 8] - Type: enumeration
| Identifier | Value | Description |
|---|---|---|
IdleData | Encapsulation Idle Packet | The encapsulation data field, if present, contains no protocol data but only idle data |
LTP | LTP | LTP over CCSDS Encapsulation Packets [CCSDS 734.1] |
IPE | IP | Internet Protocol Extension (IPE) - [CCSDS 702.1] |
CFDP | CFDP | CCSDS File Delivery Protocol [CCSDS 727.0-B-4] |
BundleProtocol | BP | Bundle Protocol [CCSDS 734.2-B-1] |
Extended | Extended ID | Extended Protocol ID for Encapsulation Packet Protocol |
MissionSpecific | Mission-Specific | Privately defined data |
Protocol ID 7
- Description: Protocol ID of Input 7
- Automation reference:
ID7 - Enablement:
Endpointsin [7, 8] - Type: enumeration
| Identifier | Value | Description |
|---|---|---|
IdleData | Encapsulation Idle Packet | The encapsulation data field, if present, contains no protocol data but only idle data |
LTP | LTP | LTP over CCSDS Encapsulation Packets [CCSDS 734.1] |
IPE | IP | Internet Protocol Extension (IPE) - [CCSDS 702.1] |
CFDP | CFDP | CCSDS File Delivery Protocol [CCSDS 727.0-B-4] |
BundleProtocol | BP | Bundle Protocol [CCSDS 734.2-B-1] |
Extended | Extended ID | Extended Protocol ID for Encapsulation Packet Protocol |
MissionSpecific | Mission-Specific | Privately defined data |
Protocol ID 8
- Description: Protocol ID of Input 8
- Automation reference:
ID8 - Enablement:
Endpoints== 8 - Type: enumeration
| Identifier | Value | Description |
|---|---|---|
IdleData | Encapsulation Idle Packet | The encapsulation data field, if present, contains no protocol data but only idle data |
LTP | LTP | LTP over CCSDS Encapsulation Packets [CCSDS 734.1] |
IPE | IP | Internet Protocol Extension (IPE) - [CCSDS 702.1] |
CFDP | CFDP | CCSDS File Delivery Protocol [CCSDS 727.0-B-4] |
BundleProtocol | BP | Bundle Protocol [CCSDS 734.2-B-1] |
Extended | Extended ID | Extended Protocol ID for Encapsulation Packet Protocol |
MissionSpecific | Mission-Specific | Privately defined data |
Measurements
MTU Violations
- Description: MISSING
- Automation reference:
MTUViolations - Type: integer
Idle Bytes
- Description: Total amount of idle bytes transmitted
- Automation reference:
IdleBytes - Type: integer